Round 17 · Singapore · 9–11 Oct
Singapore Grand Prix
FP1 starts in 2d 07:21:12 Fri 9 Oct, 08:30 UTC
Weekend schedule
- FP1 Fri 9 Oct, 08:30 UTC 2d 07:21:12
- Sprint Quali Fri 9 Oct, 12:30 UTC 2d 11:21:12
- Sprint Sat 10 Oct, 09:00 UTC 3d 07:51:12
- Qualifying Sat 10 Oct, 13:00 UTC 3d 11:51:12
- Race Sun 11 Oct, 12:00 UTC 4d 10:51:12
Times show in your time zone once the page has loaded.
Singapore
Drivers' championship
| Pos | Driver | Pts | Gap |
|---|---|---|---|
| 1 | ANT Kimi ANTONELLI | 320 | |
| 2 | RUS George RUSSELL | 236 | −84 |
| 3 | HAM Lewis HAMILTON | 214 | −106 |
| 4 up 1 | LEC Charles LECLERC | 191 | −129 |
| 5 down 1 | NOR Lando NORRIS | 188 | −132 |
| 6 | VER Max VERSTAPPEN | 188 | −132 |
| 7 | PIA Oscar PIASTRI | 128 | −192 |
| 8 | HAD Isack HADJAR | 96 | −224 |
| 9 | LAW Liam LAWSON | 65 | −255 |
| 10 | GAS Pierre GASLY | 41 | −279 |
Show all 23
| 11 | LIN Arvid LINDBLAD | 38 | −282 |
| 12 | COL Franco COLAPINTO | 27 | −293 |
| 13 | BEA Oliver BEARMAN | 20 | −300 |
| 14 | BOR Gabriel BORTOLETO | 10 | −310 |
| 15 | HUL Nico HULKENBERG | 7 | −313 |
| 16 | OCO Esteban OCON | 7 | −313 |
| 17 up 2 | ALO Fernando ALONSO | 7 | −313 |
| 18 down 1 | SAI Carlos SAINZ | 7 | −313 |
| 19 down 1 | ALB Alexander ALBON | 5 | −315 |
| 20 | 22 Car 22 | 1 | −319 |
| 21 | STR Lance STROLL | 0 | −320 |
| 22 | BOT Valtteri BOTTAS | 0 | −320 |
| 23 | PER Sergio PEREZ | 0 | −320 |
Constructors' championship
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Mercedes | 556 | |
| 2 | Ferrari | 405 | −151 |
| 3 | McLaren | 316 | −240 |
| 4 | Red Bull Racing | 298 | −258 |
| 5 | Racing Bulls | 90 | −466 |
| 6 | Alpine | 68 | −488 |
| 7 | Haas F1 Team | 27 | −529 |
| 8 | Audi | 17 | −539 |
| 9 | Williams | 12 | −544 |
| 10 | Aston Martin | 7 | −549 |
| 11 | Cadillac | 0 | −556 |
Standings after the Bahrain Grand Prix.
Latest results: Bahrain Grand Prix, Race
| Pos | Driver | Team | Time / gap | Laps | Pts |
|---|---|---|---|---|---|
| 1 | VER Max VERSTAPPEN | Red Bull Racing | 1:47:14.808 | 55 | 25 |
| 2 | ANT Kimi ANTONELLI | Mercedes | +2.307 | 55 | 18 |
| 3 | HAM Lewis HAMILTON | Ferrari | +4.919 | 55 | 15 |
| 4 | LEC Charles LECLERC | Ferrari | +7.258 | 55 | 12 |
| 5 | HAD Isack HADJAR | Red Bull Racing | +8.571 | 55 | 10 |
| 6 | PIA Oscar PIASTRI | McLaren | +9.454 | 55 | 8 |
| 7 | LAW Liam LAWSON | Racing Bulls | +12.753 | 55 | 6 |
| 8 | ALO Fernando ALONSO | Aston Martin | +13.372 | 55 | 4 |
| 9 | NOR Lando NORRIS | McLaren | +13.993 | 55 | 2 |
| 10 | LIN Arvid LINDBLAD | Racing Bulls | +15.928 | 55 | 1 |
| 11 | HUL Nico HULKENBERG | Audi | +17.404 | 55 | |
| 12 | STR Lance STROLL | Aston Martin | +18.052 | 55 | |
| 13 | COL Franco COLAPINTO | Alpine | +18.997 | 55 | |
| 14 | BEA Oliver BEARMAN | Haas F1 Team | +22.305 | 55 | |
| 15 | OCO Esteban OCON | Haas F1 Team | +22.532 | 55 | |
| 16 | GAS Pierre GASLY | Alpine | +23.315 | 55 | |
| 17 | SAI Carlos SAINZ | Williams | +25.431 | 55 | |
| 18 | BOR Gabriel BORTOLETO | Audi | +28.233 | 55 | |
| 19 | PER Sergio PEREZ | Cadillac | +29.310 | 55 | |
| 20 | RUS George RUSSELL | Mercedes | DNF | 49 | |
| – | ALB Alexander ALBON | Williams | DNF | 41 | |
| – | BOT Valtteri BOTTAS | Cadillac | DNF | 7 |