Round 12 · Results

Dutch Grand Prix · Race

Lap times

1:141:161:181:20110203040506070Lap

Positions

P1P2P4P6110203040506070Lap

Hollow rings mark pit stops.

Summary

PosDriverLapsBest lapPit stops (lap)
1 NOR McLaren721:14.3212, 21, 47
2 ANT Mercedes721:14.5712, 21, 40, 56
3 RUS Mercedes721:15.3932, 17, 40
4 HAM Ferrari721:14.5662, 25, 55
5 LEC Ferrari721:14.2302, 21, 43, 55
6 PIA McLaren721:14.3032, 18, 44, 55
7 LAW Red Bull Racing721:15.4352, 21, 47
8 HUL Audi711:16.0482, 19, 48
9 ALO Aston Martin711:16.9462, 34
10 GAS Alpine711:16.2202, 18, 46
11 TSU Racing Bulls711:16.6392, 18, 44
12 LIN Racing Bulls711:16.6532, 5, 36
13 BOR Audi711:15.5152, 11, 34, 53
14 COL Alpine701:15.5782, 8, 21, 45
15 PER Cadillac701:17.1492, 29, 52
16 SAI Williams701:17.3282, 30, 65
17 ALB Williams661:17.1472, 26, 49
18 BOT Cadillac611:17.8222, 28, 51
19 OCO Haas F1 Team521:17.5882, 16, 36
20 STR Aston Martin451:17.8832, 15, 35
21 BEA Haas F1 Team21:37.5222
22 VER Red Bull Racing0––